The WeatherBeeta Thermocell Cooler Standard Neck is a versatile cooler that has an ultra-soft hand feel and stylish design with multi-layer fabric & excellent wicking properties, keeping your horse dry and comfortable. Lightweight but warm making it ideal for travelling, or after exercise. Featuring a single adjustable front surcingle closure, low cross surcingles and tail cord.
- Versatile cooler that has an ultra-soft hand feel and stylish design.
- Multi-layer fabric with excellent wicking properties keeping your horse dry and comfortable.
- Lightweight but warm making it ideal for travelling, or after exercise.
- Single adjustable front surcingle closure.
- Low cross surcingles.
- Tail cord.
Size Guide
| Back Seam | Body Length | ||
|---|---|---|---|
| Euro (cm) | Feet Inches | Inches | cm |
| 55 | 3’0 | 36″ | 90 |
| 60 | 3’3 | 39″ | 100 |
| 65 | 3’6 | 42″ | 105 |
| 70 | 3’9 | 48″ | 115 |
| 75 | 4’0 | 48″ | 120 |
| 85 | 4’3 | 51″ | 130 |
| 90 | 4’6 | 54″ | 140 |
| 95 | 4’9 | 57″ | 145 |
| 105 | 5’0 | 60″ | 155 |
| 115 | 5’3 | 63″ | 160 |
| 120 | 5’6 | 66″ | 170 |
| 125 | 5’9 | 69″ | 175 |
| 135 | 6’0 | 72″ | 185 |
| 140 | 6’3 | 75″ | 190 |
| 145 | 6’5 | 77″ | 195 |
| 150 | 6’6 | 78″ | 200 |
| 155 | 6’9 | 81″ | 205 |
| 160 | 7’0 | 84″ | 215 |
| 165 | 7’3 | 87″ | 225 |
















Reviews
There are no reviews yet.